Green Fees | 9 Holes | 18 Holes |
Adult | $29.00 | $47.00 |
Senior (60+) | $26.00 | $42.00 |
Junior (17 Under) | $17.00 | $27.00 |
**with member | $24.00 | $40.00 |
Rentals | 9 Holes | 18 Holes |
Power Cart | $29.00 | $40.00 |
Single Rider Cart | $20.00 | $30.00 |
Preferred Member | $27.00 | $37.00 |
Pull Cart | $6.00 | $9.00 |
Clubs | $15.00 | $25.00 |
Tracking Fee (for private cart use) | 9 Holes | 18 Holes |
$10.00 | $15.00 |

Twilight Special
Weekends (Saturday & Sunday)
After 4 p.m.
$17 – 9 holes
$27 – 18 holes

Early Bird Special
Open until 11 a.m. Mon-Friday including Holiday Mondays
$17 – 9 holes
$27 – 18 holes
Date Night
Starting May 27 to September 23
Golf with your significant other anytime from noon to close
$85 walking, 9 holes green fees for 2 & Basic Steak Dinner for 2 at the 19th Hole Clubhouse Restaurant & Patio
$105 cart rental, 9 holes green fees for 2 & Basic Steak Dinner for 2 at the 19th Hole Clubhouse Restaurant & Patio
*cannot be combined with any other offer (18 holes optional)

MEMBERSHIP BENEFITS
ALL DAY EVERYDAY “Happy Hour Pricing” all day every day, on the Course and in the Clubhouse • 10% off Pro-Shop Sales • Preferred Member rates on all RGF Organized Golf & Non-Golf Events (ie: wine tastings, concerts, comedians, duelling pianos & more!) • 7 Day Advanced Booking • Preferred rates for up to 3 accompanied guests, per day ($20 & $35)
*Conditions Apply*
CORPORATE BENEFITS
• All above member privileges • 10% off off-site Catering • Half price hall rentals for; Corporate events, Christmas parties, Meetings, etc. • Discounts on additional advertising/sponsorship opportunities within RGF
*Conditions Apply*
Interested in a Membership, but would like to do payments? Checkout our payment plans below for details!
Single Adult | Single | $900.00 |
Senior (60+ years) | Single | $800.00 |
Adult Couple | Couple | $1400.00 |
Senior Couple | Couple | $1300.00 |
Young Adult (24-29 years) | Single | $700.00 |
Student (18-23 years with valid ID) | Single | $500.00 |
Junior (11-17 years) | Single | $250.00 |
Youth (under 10) | FREE | |
Yearly Cart Rental (name on lease must be present) | $625.00 | |
Monthly Cart Rental | $175.00 | |
Cart Storage and Tracking Fee | $400.00 | |
Half-Year Golf | After Aug. 1 | $550.00 |
Corporate- 2 man | $2300.00 | |
Corporate- 4 man | $4200.00 |


Downloadable Forms
All prices subject to GST